Category  All products (13529)  -  Projector screens main page (1411)

Wedgwood low cost projector screens £200-299 + VAT

Wedgwood low cost projector screens £200-299 + VAT

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
ScreenLabs MF 233x175 Framed screens 233 175 4:3 115 Front Meeting rooms £200
Bretford 5088ME 243x243 Wall and ceiling 243 243 1:1 135 Front Education £200
Draper Diplomat 234x175 Tripod 234 175 4:3 115 Front Rental industry £201
Procolor Picture King 172x172 Tripod 172 172 1:1 96 Front Rental industry £202
Projecta ProScreen 240x139 Wall and ceiling 240 139 16:9 106 Front Training rooms £202
Projecta ProScreen 240x183 Wall and ceiling 240 183 4:3 120 Front Training rooms £202
Medium IR 150x150 Electric 150 150 1:1 84 Front Education/training £203
Draper Piper 171x96 Pull up mobile 171 96 16:9 77 Front Business £203
Medium frame 203x114 Framed screens 203 114 16:9 92 Rear Museums/art galleries £205
Medium frame 203x152 Framed screens 203 152 4:3 100 Rear Museums/art galleries £205
Harkness View-Lite 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £205
Projecta Procinema 180X138 Wall and ceiling 180 138 4:3 89 Front High ceilings £207
Draper Luma 2 213x213 Wall and ceiling 213 213 1:1 119 Front Conference suites £207
Medium tripod 240x240 Tripod 240 240 1:1 134 Front Education/corporate £208
Procolor Pro 230x129 Wall and ceiling 230 129 16:9 104 Front Meeting rooms £210
Procolor Pro 230x173 Wall and ceiling 230 173 4:3 113 Front Meeting rooms £210
Harkness Best-View 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £210
Sahara Designer 300x225 Wall and ceiling 300 225 4:3 148 Front Education £219
Procolor Demo 100x75 Table top mobile 100 75 4:3 49 Front Mobile presenters £220
Draper Traveller 102x76 Pull up mobile 102 76 4:3 50 Front Mobile presenters £222
Projecta Procinema 200x153 Wall and ceiling 200 153 4:3 99 Front High ceilings £223
Medium IR 202x114 Electric 202 114 16:9 91 Front Education/training £223
Da-Lite Model B 203x114 VS Wall and ceiling 203 114 16:9 92 Front Classrooms £223
Medium Procinema 100W Pull up mobile 197 111 16:9 100 Front Business £224
Medium Procinema 100 Pull up mobile 198 149 4:3 100 Front Business £224
Da-Lite Presenter 81x61 Table top mobile 81 61 4:3 40 Front Mobile presenters £225
Procolor Portalite 126x94 Mobile 126 94 4:3 62 Front Mobile presenters £225
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £227
Draper Traveller 102x76 HC Pull up mobile 102 76 4:3 50 Front Mobile presenters £228
Draper Luma 2 203x114 Wall and ceiling 203 114 16:9 92 Front Conference suites £228
Da-Lite Picture King 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £228
Medium IR 171x127 Electric 171 127 4:3 84 Front Education/training £229
Medium RF 171x128 Electric 171 128 4:3 84 Front Education/training £229
Draper Traveller 102x57 Pull up mobile 102 57 16:9 46 Front Mobile presenters £230
ScreenLabs ER 297x157 Pull up mobile 207 157 4:3 102 Front Mobile presenters £232
Draper Diplomat 244x244 Tripod 244 244 1:1 136 Front Rental industry £233
Draper V Screen 274x274 Wall and ceiling 274 274 1:1 152 Front Classrooms £234
Projecta PortaLite 107x94 Pull up mobile 102 76 4:3 50 Front Mobile presenters £236
Draper Cineperm 145x109 Framed screens 145 109 4:3 71 Front Conference suites £237
Procolor Super 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £237
Draper Traveller 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £238
Draper Traveller 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £238
Da-Lite Model B 234x132 VS Wall and ceiling 234 132 16:9 106 Front Classrooms £238
Draper Traveller 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £239
Da-Lite Model C 234x132 Wall and ceiling 234 132 16:9 106 Front Training rooms £239
Medium IR 178x178 Electric 178 178 1:1 99 Front Education/training £242
Draper Luma 2 244x183 Wall and ceiling 244 185 4:3 120 Front Conference suites £244
Da-Lite Picture King 203x152 Tripod 203 152 4:3 100 Front Mobile presenters £245
Harkness View-Lite 239x239 Tripod 239 239 1:1 136 Front Mobile presenters £245
Draper Cineperm 144x81 Framed screens 144 81 16:9 65 Front Conference suites £246
Sahara Designer 200x178 Electric 200 178 4:3 105 Front Education £246
Draper Cineperm 117x117 Framed screens 117 117 1:1 65 Front Conference suites £249
Da-Lite Model C 244x137 Wall and ceiling 244 137 16:9 110 Front Training rooms £249
Da-lite Minifold DM 70x48 Table top mobile 70 48 4:3 33 Front Mobile presenters £250
Procolor Roll-Screen 160x120 Pull up mobile 155 116 4:3 76 Front Mobile presenters £250
Procolor Roll-Screen 155x155 Pull up mobile 155 155 1:1 86 Front Mobile presenters £250
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £250
Draper Luma 2 234x132 Wall and ceiling 234 132 16:9 106 Front Conference suites £252
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £253
Draper Luma 2 244x244 Wall and ceiling 244 244 1:1 136 Front Conference suites £256
Da-Lite Model B 213x213 CRS Wall and ceiling 213 213 1:1 119 Front Classrooms £257
Procolor Portalite 146x110 Mobile 146 110 4:3 72 Front Mobile presenters £258
Draper Cineperm 160x119 Framed screens 160 119 4:3 79 Front Conference suites £258
Draper Ultimate 174x123 Mobile 174 123 4:3 84 Front Mobile presenters £258
Draper Cineperm 163x91 Framed screens 163 91 16:9 74 Front Conference suites £259
Sahara Basic 200x200 Electric 200 200 1:1 111 Front Education £259
Sahara Basic 244x244 Electric 244 244 1:1 136 Front Education £259
Draper Traveller 147x110 Pull up mobile 147 110 4:3 72 Front Mobile presenters £260
Draper Cineperm 142x142 Framed screens 142 142 1:1 85 Front Conference suites £261
Da-Lite Model C 244x244 Wall and ceiling 244 244 1:1 136 Front Training rooms £263
Projecta Compact 160x160 Electric 160 160 1:1 89 Front Education £264
Draper Traveller 147x83 Pull up mobile 147 83 16:9 67 Front Mobile presenters £265
Draper Traveller 147 Pull up mobile 147 110 4:3 72 Front Mobile presenters £267
Da-Lite Picture King 178x178VS Tripod 178 178 1:1 99 Front Mobile presenters £268
Da-Lite Presenter 102x76 Table top mobile 102 76 4:3 50 Front Mobile presenters £270
Draper Warrior 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £270
Draper Warrior 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £270
Draper Warrior 122x91 HC Pull up mobile 122 91 4:3 60 Front Mobile presenters £270
Procolor Super 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £270
Procolor Picture King 203x152 Tripod 203 152 4:3 100 Front Rental industry £270
Projecta Compact 146x82 Electric 146 82 16:9 65 Front Education £271
Projecta Compact 146x110 Electric 146 110 4:3 72 Front Education £271
Panoview 276x189 Electric 276 189 16:9 120 Front Education £272
Draper Luma 2 264x147 Wall and ceiling 264 147 16:9 119 Front Conference suites £274
Da-Lite Model C 178x178 Wall and ceiling 213 213 1:1 119 Front Training rooms £276
Draper Cineperm 183x103 Framed screens 183 103 16:9 83 Front Conference suites £279
Da-Lite Picture King 178x178GB Tripod 178 178 1:1 99 Front Mobile presenters £281
Smart-View 122x69 Framed screens 122 69 16:9 55 Front Visitor centres £282
Procolor Acti-Screen 158x158 Wall and ceiling 158 158 1:1 88 Front Education/corporate £282
Procolor Roll-Screen 175x131 Pull up mobile 175 131 4:3 86 Front Mobile presenters £282
Draper Traveller 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £283
Draper Traveller 162x122 HC Pull up mobile 163 122 4:3 80 Front Mobile presenters £284
Da-Lite Model B 244x244 CRS Wall and ceiling 244 244 1:1 136 Front Classrooms £284
Procolor Picture King 207x207 Tripod 207 207 1:1 115 Front Rental industry £285
Smart-View 122x69 MP Framed screens 122 69 16:9 55 Front Visitor centres £287
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £287
Draper Traveller 163x91 Pull up mobile 163 91 16:9 74 Front Mobile presenters £288
Da-Lite Model C 274x274 Wall and ceiling 274 274 1:1 152 Front Training rooms £288
Draper Cineperm 168x168 Framed screens 168 168 1:1 94 Front Conference suites £289
Procolor Acti-Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education/corporate £294
GlassVu2 89x50 film On glass 89 50 16:9 40 Rear Retail £295
GlassVu3 89x50 film On glass 89 50 16:9 40 Rear Retail £295
GlassVuW 89x50 film On glass 89 50 16:9 40 Rear Retail £295
Medium IR 203x152 Electric 203 152 4:3 100 Front Education/training £295
Medium RF 203x152 Electric 203 152 4:3 100 Front Education/training £295
Smart-View 122x69 PL Framed screens 122 69 16:9 55 Front Cinema £297
Smart-View 122x92 Framed screens 122 92 4:3 60 Front Visitor centres £297

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Wednesday 19 November 2008

How to order from Wedgwood

Please note that Wedgwood does NOT supply equipment to home users.

Payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (see below).
No credit card surcharges.

Wedgwood only deliver to the UK mainland. To place an order then please fax your official purchase order to 0800 018 9968 (or 01754 768036), including your purchase order number, invoice/delivery address, goods, delivery charge, total including VAT and method of payment. We are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account please fax your official purchase order.

Please do not book installation of equipment before goods have arrived and have been fully tested. We accept no liability for installation or other cost occurred in the case of late delivery. Courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Copyright © Wedgwood AV Ltd 1996-2007

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us